|
2018 Incidents |
Jan | 23 |
Feb | 22 |
Mar | 37 |
Apr | 31 |
May | 25 |
Jun | 40 |
Jul | 50 |
Aug | 29 |
Sep | 31 |
Oct | 23 |
Nov | 34 |
Dec | 36 |
Total | 381 |
Recent Years Incidents Totals |
2017 | 318 |
2016 | 362 |
2015 | 332 |
2014 | 395 |
2013 | 340 |
2012 | 296 |
Web Counters |
Website Visitors Since March 21, 2013
|
Visitors Today
Feb 18, 2019
|
|
|
|
|
|