Engine 39-2

| Year | 1987 |
| Chasis | Spartan Monarch |
| Body | Saulsbury |
| Seating | 1 operator and 5 firefighters |
| Engine | Detroit Diesel 8V92 TA 475 horsepower |
| Transmission | Allison HT 740 automatic |
| Pump | Hale 1500 GPM single stage |
| Tank | 750 gallons |
| Generator | Onan 6.0 kW |
| SCBA | (4) Survivair Mark II |
| Lighting | (1) 750 watt brow light, (2) 1500 watt fixed lights, (2) 500 watt lights (portable) |
| Hose | 1500' of 5", 800' of 3", 200' of 2" preconnect, (2) 200' of 1.5" preconnect, 200' of 1" booster line |
| Foam | 10 gallons of Class A, 5 gallons of AFFF, 5 gallons of Universal Gold |
| Miscellaneous Equipment | Thermal Imaging Camera, Echo Quik Vent saw, shovels, brooms, brush rakes, floating dock strainer, gas detector, PPV fan, monitor bases, heat detector |
To visit the different operations sections, click any links below.
Announcements
No new announcements
UP COMING EVENTS
Events Scheduled
