Engine 39-3

| Year | 1995 |
| Chasis | Spartan Metro Star |
| Body | National Foam (Stainless Steel) |
| Seating | 1 operator and 5 firefighters |
| Engine | Caterpillar 3116 300 horsepower |
| Transmission | Allison World 3060 automatic |
| Pump | Hale 1500 GPM single stage |
| Tank | 750 gallons |
| Generator | Stadco 7.5 kW |
| SCBA | (6) Survivair Mark II, (6) spare cylinders |
| Lighting | (2) 1500 watt fixed lights, (2) 500 watt portable lights |
| Hose | 1500' of 5", 800' of 3", 200' of 2" preconnect, (2) 200' of 1.5" preconnect |
| Foam | 10 gallons pails of Class A, 5 gallons of AFFF, 5 gallons of Universal Gold |
| Hurst Equipment | Omni Tool and portable power unit |
| Miscellaneous Equipment | Thermal imaging camera, shovels, brooms, gas detector, floating dock strainer, heat detector |
To visit the different operations sections, click any links below.
Announcements
No new announcements
UP COMING EVENTS
Events Scheduled
