Rescue 39

| Year | 2002 |
| Chasis | KME Renegade |
| Body | KME |
| Seating | 1 operator and 5 firefighters |
| Pump | Hale 250 GPM |
| Tank | 300 gallons H2O with 10 gallons foam |
| Generator | 2x A.M.P.S.20K PTO driven |
| SCBA | (6) Survivair Mark II, (10) spare cylinders |
| Lighting | (2)Wilburt 6,000 Watt Light towers |
| Hose | 150' of 1.5" preconnect |
| Hurst Equipment | 27" spreaders, "O" cutters, Maverick Combination tool, 3 rams, Hurst Air Bag system |
| Miscellaneous Equipment | In-Cab command center, Water rescue, Ice rescue, Ropes and Rigging, PPV fans, Smoke ejectors, Echo Quik Vent saw, K-12 saw, Chainsaw, Air chisel, Hand tools, 70 cfm Rotary screw Air compressor with pre-connected air reel, 200 lb Oil-Dry hopper, 12,000 winch |
To visit the different operations sections, click any links below.
Announcements
No new announcements
UP COMING EVENTS
Events Scheduled
